تاریخ خبر: 16 مارچ 2023
ویژه مشاغل فناوری، فنی و حرفه ای و سایر مشاغل اولویت دار
بازه امتیازی در پول اکسپرس انتری: 291 تا 489
تعداد دعوتنامه صادر شده: 271 متقاضی
ویژه مشاغل حوزه بهداشت و سلامتی، آموزش و بخش مالی
بازه امتیازی در پول اکسپرس انتری: 400 تا 489
تعداد دعوتنامه صادر شده: 344 متقاضی
برنامه استانی انتاریو از جمله برنامه های خیلی خوب "اقامت دائم کانادا" است که متقاضی های دوزبانه فرانسوی/ انگلیسی را دعوت به اقدام می کند.
دعوت هایی که امروز 16 مارچ انجام شدند از 2 جهت دارای اهمیت هستند:
معنی این دعوت ها برای متقاضی های دیگری که امروز دعوت نشدند چیست؟!
با توجه به اینکه ممکن است در آینده نزدیک باز هم استان انتاریو چنین دعوت هایی را انجام بدهد، برای 2 دسته از متقاضی ها نتیجه خیلی مهمی دارد:
ناک شغلی | عنوان ناک شغلی |
20010 | Engineering managers |
20012 | Computer and Information Systems Managers |
21111 | Forestry professionals |
21112 | Agricultural representatives, consultants and specialists |
21120 | Public and environmental health and safety professionals |
21211 | Data Scientists |
21223 | Database Analysts and Data Administrators |
21230 | Computer systems developers and programmers |
21231 | Software engineers and designers |
21232 | Software developers and programmers |
21233 | Web designers |
21234 | Web Developers and Programmers |
21300 | Civil engineers |
21301 | Mechanical engineers |
21310 | Electrical and electronic engineers |
21311 | Computer engineers (except software engineers and designers) |
21320 | Chemical engineers |
21321 | Industrial and manufacturing engineers |
21322 | Metallurgical and materials engineers |
21330 | Mining engineers |
21331 | Geological engineers |
22101 | Geological and mineral technologists and technicians |
22301 | Mechanical engineering technologies and technicians |
22302 | Industrial engineers and manufacturing technologists and technicians |
22313 | Aircraft instrument, electrical and avionics mechanics, technicians, and inspectors |
62020 | Food service supervisors |
63201 | Butchers - retail and wholesale |
63202 | Bakers |
72011 | Contractors and supervisors, electrical trades and telecommunications occupations |
72014 | Contractors and supervisors, other construction trades, installers, repairers and servicers |
72020 | Contractors and supervisors, mechanic trades |
72024 | Supervisors, motor transport and other ground transit operators |
72100 | Machinists and machining and tooling inspectors |
72101 | Tool and die makers |
72104 | Structural metal and platework fabricators and fitters |
72106 | Welders and related machine operators |
72200 | Electricians (except industrial and power system) |
72201 | Industrial electricians |
72204 | Telecommunications line and cable installers and repairers |
72205 | Telecommunications equipment installation and cable television service technicians |
72300 | Plumbers |
72302 | Gas fitters |
72310 | Carpenters |
72311 | Cabinetmakers |
72320 | Bricklayers |
72400 | Construction millwrights and industrial mechanics |
72401 | Heavy-duty equipment mechanics |
72404 | Aircraft mechanics and aircraft inspectors |
72410 | Automotive service technicians, truck and bus mechanics and mechanical repairers |
72421 | Appliance servicers and repairers |
73100 | Concrete finishers |
73102 | Plasterers, drywall installers and finishers and lathers |
73110 | Roofers and shinglers |
73111 | Glaziers |
73112 | Painters and decorators (except interior decorators) |
73402 | Drillers and blasters - surface mining, quarrying and construction |
82020 | Supervisors, mining and quarrying |
82030 | Agricultural service contractors and farm supervisors |
93200 | Aircraft assemblers and aircraft assembly inspectors |
کد ناک | عنوان شغلی ناک |
10010 | Financial managers |
10011 | Human resources managers |
12101 | Human resources and recruitment officers |
12102 | Procurement and purchasing agents and officers |
13100 | Administrative officers |
13110 | Administrative assistants |
31100 | Specialists in clinical and laboratory medicine |
31101 | Specialists in surgery |
31102 | General practitioners and family physicians |
31112 | Audiologists and Speech-Language Pathologists |
31120 | Pharmacists |
31200 | Psychologists |
31202 | Physiotherapists |
31203 | Occupational Therapists |
31204 | Kinesiologists and other professional occupations in therapy and assessment |
31301 | Registered nurses and registered psychiatric nurses |
31302 | Nurse practitioners |
31303 | Physician assistants, midwives and allied health professionals |
32101 | Licensed practical nurses |
32103 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists |
32109 | Other technical occupations in therapy and assessment |
32120 | Medical laboratory technologists |
32121 | Medical radiation technologists |
33102 | Nurse aides, orderlies and patient service associates |
33103 | Pharmacy technical assistants and pharmacy assistants |
33109 | Other assisting occupations in support of health services |
40021 | School principals and administrators of elementary and secondary education |
41200 | University professors and lecturers |
41210 | College and other vocational instructors |
41220 | Secondary school teachers |
41221 | Elementary school and kindergarten teachers |
41300 | Social Workers |
41301 | Therapists in counselling and related specialized therapies |
41310 | Police investigators and other investigative occupations |
41321 | Career development practitioners and career counsellors (except education) |
42201 | Social and community service workers |
42202 | Early childhood educators and assistants |
42203 | Instructors of Persons with Disabilities |
43100 | Elementary and secondary school teacher assistants |
جهت اطمینان از ارسال پرونده مهاجرتی دقیق و کامل با کارشناسان پل، با تجربه انجام صدها پرونده اسکیلدورکر موفق تماس بگیرید.
برنامه های مهاجرتی کانادا را با گروه مهاجرتی پُل (eCanada سابق) دنبال نمائید.
بردیا صنعتی (مشاور رسمی مهاجرت به کانادا با شماره عضویت R530661)