همانطور که پیشتر اعلام شد، از تاریخ ۲۱ ژانویه ۲۰۲۵، تنها همسران برخی از دانشجویان بینالمللی و نیروهای کار خارجی میتوانند برای دریافت مجوز کار آزاد خانواده (Family OWP) اقدام کنند.
اکنون، دولت فدرال کانادا فهرست مشاغل TEER* 2 و TEER 3 را که همچنان امکان دریافت اجازه کار باز برای همسران را فراهم میکنند، منتشر کرده است.
در تاریخ ۱۴ ژانویه، اداره مهاجرت، پناهندگی و شهروندی کانادا (IRCC) اعلام کرد که همسران نیروهای کار خارجی تنها در صورتی واجد شرایط دریافت اجازه کار باز برای همسر (SOWP) خواهند بود که همسرشان در یکی از مشاغل زیر مشغول به کار باشد:
برای واجد شرایط بودن همسر یا شریک زندگی یک نیروی کار خارجی تحت این قوانین، باید حداقل ۱۶ ماه از اعتبار اجازه کار نیروی کار خارجی در زمان درخواست همسر برای SOWP باقی مانده باشد.
این تغییرات از تاریخ ۲۱ ژانویه اجرایی شدند. این قوانین جدید تأثیری بر مجوزهای کاری که پیشتر تأیید شدهاند و هنوز منقضی نشدهاند یا تمدیدهای واجد شرایط این مجوزها نخواهد داشت.
پیش از این تغییرات، همسران نیروهای کار خارجی بدون توجه به نوع شغل همسرشان میتوانستند برای دریافت SOWP واجد شرایط باشند.
در ادامه، فهرست مشاغل TEER 2 و TEER 3 که همچنان امکان دریافت SOWP را فراهم میکنند، آورده شده است.
*TEER مخفف آموزش (Training)، تحصیلات (Education)، تجربه (Experience) و مسئولیتها (Responsibilities) است که روش دولت فدرال کانادا برای دستهبندی سطح مهارت شغلی در طبقهبندی ملی مشاغل (NOC) است. مشاغل TEER 0 بالاترین سطح مهارت و مشاغل TEER 5 پایینترین سطح مهارت را نشان میدهند.
گروه شغلی NOC 22 - مشاغل فنی مرتبط با علوم طبیعی و کاربردی
عنوان ناک شغلی | کد ناک شغلی |
Aircraft instrument, electrical and avionics mechanics, technicians and inspectors | 22313 |
Industrial instrument technicians and mechanics | 22312 |
Electronic service technicians (household and business equipment) | 22311 |
Electrical and electronics engineering technologists and technicians | 22310 |
Construction estimators | 22303 |
Industrial engineering and manufacturing technologists and technicians | 22302 |
Mechanical engineering technologists and technicians | 22301 |
Civil engineering technologists and technicians | 22300 |
Construction inspectors | 22233 |
Occupational health and safety specialists | 22232 |
Engineering inspectors and regulatory officers | 22231 |
Non-destructive testers and inspectors | 22230 |
Information systems testing technicians | 22222 |
User support technicians | 22221 |
Computer network and web technicians | 22220 |
Technical occupations in geomatics and meteorology | 22214 |
Land survey technologists and technicians | 22213 |
Drafting technologists and technicians | 22212 |
Industrial designers | 22211 |
Architectural technologists and technicians | 22210 |
Landscape and horticulture technicians and specialists | 22114 |
Conservation and fishery officers | 22113 |
Forestry technologists and technicians | 22112 |
Agricultural and fish products inspectors | 22111 |
Biological technologists and technicians | 22110 |
Geological and mineral technologists and technicians | 22101 |
Chemical technologists and technicians | 22100 |
گروه شغلی NOC 32- مشاغل مرتبط با بهداشت و درمان
عنوان ناک شغلی | کد ناک شغلی |
Opticians | 32100 |
Licensed practical nurses | 32101 |
Paramedical occupations | 32102 |
Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | 32103 |
Animal health technologists and veterinary technicians | 32104 |
Other technical occupations in therapy and assessment | 32109 |
Denturists | 32110 |
Dental hygienists and dental therapists | 32111 |
Dental technologists and technicians | 32112 |
Medical laboratory technologists | 32120 |
Medical radiation technologists | 32121 |
Medical sonographers | 32122 |
Cardiology technologists and electrophysiological diagnostic technologists | 32123 |
Pharmacy technicians | 32124 |
Other medical technologists and technicians | 32129 |
Traditional Chinese medicine practitioners and acupuncturists | 32200 |
Massage therapists | 32201 |
Other practitioners of natural healing | 32209 |
گروه شغلی NOC 42- مشاغل مرتبط با خدمات حفاظت عمومی خط مقدم و مشاغل شبهحرفهای در حوزههای حقوقی، اجتماعی، جامعه و خدمات آموزشی
عنوان ناک شغلی | کد ناک شغلی |
Specialized members of the Canadian Armed Forces | 42102 |
Early childhood educators and assistants | 42202 |
گروه شغلی NOC 72- مشاغل فنی و حرفه ای، افسران و کنترلکنندگان حملونقل
عنوان ناک شغلی | کد ناک شغلی |
Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations | 72010 |
Contractors and supervisors, electrical trades and telecommunications occupations | 72011 |
Contractors and supervisors, pipefitting trades | 72012 |
Contractors and supervisors, carpentry trades | 72013 |
Contractors and supervisors, other construction trades, installers, repairers and servicers | 72014 |
Contractors and supervisors, mechanic trades | 72020 |
Contractors and supervisors, heavy equipment operator crews | 72021 |
Supervisors, printing and related occupations | 72022 |
Supervisors, railway transport operations | 72023 |
Supervisors, motor transport and other ground transit operators | 72024 |
Supervisors, mail and message distribution occupations | 72025 |
Machinists and machining and tooling inspectors | 72100 |
Tool and die makers | 72101 |
Sheet metal workers | 72102 |
Boilermakers | 72103 |
Structural metal and platework fabricators and fitters | 72104 |
Ironworkers | 72105 |
Welders and related machine operators | 72106 |
Electricians (except industrial and power system) | 72200 |
Industrial electricians | 72201 |
Power system electricians | 72202 |
Electrical power line and cable workers | 72203 |
Telecommunications line and cable installers and repairers | 72204 |
Telecommunications equipment installation and cable television service technicians | 72205 |
Plumbers | 72300 |
Steamfitters, pipefitters and sprinkler system installers | 72301 |
Gas fitters | 72302 |
Carpenters | 72310 |
Cabinetmakers | 72311 |
Bricklayers | 72320 |
Insulators | 72321 |
Construction millwrights and industrial mechanics | 72400 |
Heavy-duty equipment mechanics | 72401 |
Heating, refrigeration and air conditioning mechanics | 72402 |
Railway carmen/women | 72403 |
Aircraft mechanics and aircraft inspectors | 72404 |
Machine fitters | 72405 |
Elevator constructors and mechanics | 72406 |
Automotive service technicians, truck and bus mechanics and mechanical repairers | 72410 |
Auto body collision, refinishing and glass technicians and damage repair estimators | 72411 |
Oil and solid fuel heating mechanics | 72420 |
Appliance servicers and repairers | 72421 |
Electrical mechanics | 72422 |
Motorcycle, all-terrain vehicle and other related mechanics | 72423 |
Other small engine and small equipment repairers | 72429 |
Crane operators | 72500 |
Water well drillers | 72501 |
Air pilots, flight engineers and flying instructors | 72600 |
Air traffic controllers and related occupations | 72601 |
Deck officers, water transport | 72602 |
Engineer officers, water transport | 72603 |
Railway traffic controllers and marine traffic regulators | 72604 |
Other technical trades and related occupations | 72999 |
گروه شغلی NOC 82- مشاغل مرتبط با ناظران بخش منابع طبیعی، کشاورزی و تولیدات
عنوان ناک شغلی | کد ناک شغلی |
Supervisors, logging and forestry | 82010 |
Supervisors, mining and quarrying | 82020 |
Contractors and supervisors, oil and gas drilling and services | 82021 |
Agricultural service contractors and farm supervisors | 82030 |
Contractors and supervisors, landscaping, grounds maintenance and horticulture services | 82031 |
گروه شغلی NOC 33- مشاغل دستیاری در خدمات بهداشت و درمان
عنوان ناک شغلی | کد ناک شغلی |
Dental assistants and dental laboratory assistants | 33100 |
Medical laboratory assistants and related technical occupations | 33101 |
Nurse aides, orderlies and patient service associates | 33102 |
Pharmacy technical assistants and pharmacy assistants | 33103 |
Other assisting occupations in support of health services | 33109 |
گروه شغلی NOC 43- مشاغل دستیاری در آموزش و پرورش، حوزه های قضایی و همچنین حفاظت عمومی
عنوان ناک شغلی | کد ناک شغلی |
Elementary and secondary school teacher assistants | 43100 |
Operations Members of the Canadian Armed Forces | 43204 |
گروه شغلی NOC 53- مشاغل مرتبط با هنر، فرهنگ و ورزش
عنوان ناک شغلی | کد ناک شغلی |
Athletes | 53200 |
Coaches | 53201 |
گروه شغلی NOC 73- مشاغل فنی و حرفه ای
عنوان ناک شغلی | کد ناک شغلی |
Concrete finishers | 73100 |
Tilesetters | 73101 |
Plasterers, drywall installers and finishers and lathers | 73102 |
Roofers and shinglers | 73110 |
Glaziers | 73111 |
Painters and decorators (except interior decorators | 73112 |
Floor covering installers | 73113 |
Residential and commercial installers and servicers | 73200 |
General building maintenance workers and building superintendents | 73201 |
Pest controllers and fumigators | 73202 |
Other repairers and servicers | 73209 |
Transport truck drivers | 73300 |
Bus drivers, subway operators and other transit operators | 73301 |
Railway and yard locomotive engineers | 73310 |
Railway conductors and brakemen/women | 73311 |
Heavy equipment operators | 73400 |
Printing press operators | 73401 |
Drillers and blasters - surface mining, quarrying and construction | 73402 |
گروه شغلی NOC 83- مشاغل حوزه های منابع طبیعی و تولیدات مربوط به آن
عنوان ناک شغلی | کد ناک شغلی |
Underground production and development miners | 83100 |
Oil and gas well drillers, servicers, testers and related workers | 83101 |
Logging machinery operators | 83110 |
Fishing masters and officers | 83120 |
Fishermen/women | 83121 |
عنوان شغلی که در کد NOC شما ثبت شده، ممکن است با عنوان شغلی که کارفرمایتان به شما داده، مطابقت نداشته باشد. در سیستم NOC، مهمترین معیار وظایف و مسئولیتهایی است که در شغل خود انجام دادهاید، نه عنوان شغلی شما.
برای تعیین کد NOC، وظایف اصلی ذکرشده در سیستم NOC را با وظایفی که در نقش شغلی خود انجام دادهاید مقایسه کنید. برای اغلب برنامههای مهاجرتی، لازم است تمامی وظایف ذکرشده در قسمت «بیانیه اصلی» (Lead Statement) NOC و حداقل ۵۱ درصد از وظایف اصلی را انجام داده باشید.
برای اطلاعات بیشتر درباره سطوح TEER و سیستم NOC کانادا، با کارشناسان شرکت پل در تماس باشید تا شرایط شما را بررسی نمایند.
افرادی که میخواهند برای همسر یا شریک زندگی خود اجازه کار آزاد (Spousal Open Work Permit) کانادایی دریافت کنند، در صورتی که تمامی شرایط لازم را داشته باشند، میتوانند مراحل زیر را دنبال کنند:
برنامه های مهاجرتی کانادا را با شرکت مهاجرتی پُل (eCanada سابق) دنبال نمائید.
بردیا صنعتی (مشاور رسمی مهاجرت به کانادا با شماره عضویت R530661)