در آخرین تغییر و تحولات این برنامه، در همین ماه یعنی آپریل 2019، اعلام شد که استان دست به انتخاب متقاضیان از ناک های خاص می زند و این زمینه ساز دعوت از متقاضیان 4 ناک و حذف همین 4 ناک در تاریخ 17 آپریل شد:
Regulated | Land surveyors | 2154 |
- | Technical occupations in geomatics and meteorology | 2255 |
- | Tailors, dressmakers, furriers and milliners | 6342 |
- | Appliance servicers and repairers | 7332 |
این روند حذف مشاغل در نتیجه ی تکمیل شدن ظرفیت پذیرش در این رشته ها بود که در سال 2018 اتفاق افتاد. سرانجام در 4 آپریل 2019 لیست جدیدی اعلام شد و مشاغل جدید به لیست راه پیدا کردند:
ناک های اضافه شده | |||
Education | Regulated | Occupation | NOC |
You must have completed a four year degree program in a social science field | Yes | Managers in social and Community Services | 0423 |
You must have completed a degree or a minimum two year diploma program in hospitality, public relations or tourism | No | Conference and Event Planners | 1226 |
You must have completed a minimum two-year diploma program in accounting which includes specialized courses in automated accounting, taxation, financial and cost accounting, auditing, intermediate accounting, managerial accounting and accounting information systems | No | Accounting Technicians | 1311 |
- | Yes | Land Surveyors | 2154 |
You must have completed a minimum three-year program in computer science, information technology, computer science systems, or a related discipline in integrated multimedia or computing science. Computer Science engineering programs will not be considered. | Yes | Computer Programmers and Interactive Media Developers | 2174 |
You must have completed a degree or minimum two year diploma program in architectural technology | No | Architectural Technologists & Technicians | 2251 |
You must have completed a minimum two-year diploma program in cartography, photogrammetry, aerial survey, remote sensing, geographic information system or geomatics | No | Technical Occupations in Geomatics & Meteorology | 2255 |
- | Yes | Medical Laboratory Technologists | 3211 |
- | Yes | Medical Radiation Technologists | 3215 |
- | Yes | Medical Sonographers | 3216 |
- | Yes | Paramedics | 3234 |
- | Yes | Psychologists | 3234 |
You must have completed a degree or minimum two year diploma program in social work, child and youth care, social science or psychology | Yes | Social & Community Service Workers | 4212 |
- | Yes | Early Childhood Educators | 4214 |
You must have completed a degree or minimum two year diploma program with a specialization in special education, rehabilitation, orientation and mobility, visual impairment, hearing impairment or intellectual disability | No | Instructors of Persons with Disabilities | 4215 |
You must have completed a degree or minimum two year diploma program in recreation, sports or fitness discipline. | No | Program Leaders | 5254 |
You must have completed a meat cutting apprenticeship program, or vocational training in meat-cutting which includes at least two years of on the job training | Yes | Meet Cutters | 6331 |
You must have completed a minimum two year diploma program or a vocational training program specializing in baking and pastry arts which includes at least one year of on the job training | No | Bakers | 6332 |
You must have completed an apprenticeship or vocational training program specializing in costume and dressmaking which includes at least two years of on the job training within your program | No | Tailors, dressmakers, furriers and milliners | 6342 |
- | Yes | Glaziers | 7292 |
- | Yes | Heavy-duty equipment mechanics/technicians | 7312 |
You must have completed an apprenticeship program or vocational training as either an automotive service technician, truck and bus mechanic, or mechanical repairer | Yes | Automotive service technicians, truck and bus mechanics and mechanical repairers | 7321 |
You must have completed an apprenticeship program or vocational training as a motor vehicle body repairer | Yes | Motor vehicle body repairers | 7322 |
You must have completed a vocational training program in appliance repair or completed a three or four year apprenticeship program in appliance repair | No | Appliance servicers and repairers | 7332 |
ناک های حذف شده | ||
Regulated | Occupation | NOC |
- | Managers in agriculture | 0821 |
Regulated | Managers in horticulture | 0822 |
Regulated | Psychiatrists | 3111 |
Regulated | Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations | 7201 |
Regulated | Contractors and supervisors, carpentry trades | 7204 |
Regulated | Welders | 7237 |
Regulated | Industrial mechanics | 7311 |
Regulated | Agricultural service contractors, farm supervisors and specialized livestock workers | 8252 |
روند حذف رشته ها از لیست مشاغل این استان همچنان ادامه داشت و 2 شغل دیگر نیز در 11 اکتبر 2018 دار فانی را وداع گفتند!
ناک های حذف شده | ||
Regulated | Occupation | NOC |
- | Agricultural representatives, consultants and specialists | 2123 |
- | Medical sonographers | 3216 |
در تاریخ 22 آگوست 10 شغل دیگر نیز از لیست حذف شدند تا فقط مشاغل بسیار محدودی در لیست باقی بمانند. البته این تغییرات همزمان با متحول شدن سیستم پذیرش پرونده توسط این استان نیز بود. سیستم Expression of Interest استانی ساسکچوان در همین زمان آغاز به کار کرد.
ناک های حذف شده | ||
Regulated | Occupation | NOC |
Regulated | Engineering managers | 0211 |
Regulated | Civil engineers | 2131 |
Regulated | Computer engineers | 2147 |
Regulated | Software engineers - Software designers | 2173 |
Regulated | Web designers and developer | 2175 |
- | Economists and economic policy researchers and analysts | 4162 |
- | Electronic service technicians (household and business equipment) | 2242 |
- | Landscape and horticulture technicians and specialists | 2225 |
- | Manufacturing managers | 0911 |
- | Utilities managers | 0912 |
تغییراتی که در تاریخ 3 جولای 2018 اتفاق افتاد شامل حذف شدن اکثر رشته های مهندسی (رگیولیتد) از لیست و اضافه شدن چند ناک جدید بود.
ناک های حذف شده | ||
Regulated | Occupation | NOC |
Regulated | Mechanical Engineers | 2132 |
Regulated | Electrical and electronics engineers | 2133 |
- | Industrial and manufacturing engineers | 2141 |
Regulated | Architects | 2151 |
- | Managers in social, community and correctional services | 0423 |
- | Professional occupations in business management consulting | 1122 |
- | Biologists and related scientists | 2121 |
- | Geological and mineral technologists and technicians | 2212 |
Industrial instrument technicians and mechanics | 2243 | |
Machinists | 7231 | |
Cabinetmakers | 7272 | |
Managers in natural resources production and fishing | 0811 |
ناک های اضافه شده | ||
Regulated | Occupation | NOC |
Regulated | Psychiatrists | 3111 |
Regulated | Medical Radiation Technologists | 3215 |
Regulated | Paramedics | 3234 |
- | Economists and economic policy researchers and analysts | 4162 |
Regulated | Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations | 7201 |
Regulated | Contractors and supervisors, carpentry trades | 7204 |
- | Recreation Vehicle Service | 7384 |
- | Managers in horticulture | 0822 |
- | Agricultural service contractors, farm supervisors and specialized livestock workers | 8252 |
در تغییرات تاریخ 4 ژانویه 2018 پنج ناک دیگر حذف شدند که مهمترین آن ها ناک های 2211 و 2241 مربوطه به رشته های برق و شیمی بودند و برای این دو رشته مهندسی نیز گزینه های بسیار محدودتری در دسترس قرار گرفت.
لیست نهایی مشاغل | ||
Regulated | Occupation | NOC |
- | Managers in social, community and correctional services | 0423 |
- | Managers in natural resources production and fishing | 0811 |
- | Managers in agriculture | 0821 |
- | Manufacturing managers | 0911 |
- | Utilities managers | 0912 |
- | Professional occupations in business management consulting | 1122 |
- | Geological and mineral technologists and technicians | 2212 |
- | Agricultural representatives, consultants and specialists | 2123 |
- | Biological technologists and technicians | 2221 |
- | Landscape and horticulture technicians and specialists | 2225 |
- | Industrial instrument technicians and mechanics | 2243 |
- | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors | 2244 |
Regulated | Engineering managers | 0211 |
Regulated | Civil engineers | 2131 |
Regulated | Mechanical engineers | 2132 |
Regulated | Electrical and electronics engineers | 2133 |
Regulated | Industrial and manufacturing engineers | 2141 |
Regulated | Computer engineers (except software engineers and designers) | 2147 |
Regulated | Architects | 2151 |
Regulated | Land surveyors | 2154 |
Regulated | Software engineers and designers | 2173 |
Regulated | Web designers and developer | 2175 |
Regulated | Psychologists | 4151 |
Regulated | Social and community service workers | 4212 |
Regulated | Early childhood educators and assistants | 4214 |
Regulated | Medical laboratory technologists | 3211 |
Regulated | Medical sonographers | 3216 |
Regulated | Meat cutters | 6331 |
Regulated | Machinists | 7231 |
Regulated | Cabinetmakers | 7272 |
Regulated | Industrial mechanics | 7311 |
Regulated | Heavy-duty equipment mechanics | 7312 |
Regulated | Automotive service technicians, truck and bus mechanics | 7321 |
Regulated | Motor vehicle body repairers | 7322 |
Regulated | Welders | 7237 |
در تاریخ 27 دسامبر 2017 دو ناک پر طرفدار 2253 و 2231 نیز از لیست حذف شدند و برای افرادی که در رشته های عمران و مکانیک فعالیت داشتند گزینه های محدودتری در دسترس قرار گرفت که مهم ترین آن ها استفاده از ناک های رگیولیتد بود.
توضیحی که پیرامون این دو ناک باید داده شود این است که پس از 5 روز از خبر 27 دسامبر، برنامه استانی ساسکچوان در اولین دقایق بامداد 1 ژانویه سال 2018 باز شد که علت آن خطای سیستمی وبسایت بوده است و این دو ناک حذف شده همچنان در لیست مشاغل وجود داشتند و طبق گفته اداره مهاجرت ساسکچوان پرونده های سابمیت شده مورد بررسی قرار خواهند گرفت.
ناک های حذف شده | ||
Regulated | Occupation | NOC |
- | Advertising, marketing and public relations managers | 0124 |
- | Financial and investment analysts | 1112 |
- | Professional occupations in advertising, marketing and public relations | 1123 |
- | Chemical technologists and technicians | 2211 |
- | Electrical and electronics engineering technologists and technicians | 2241 |
ناک های حذف شده | ||
Regulated | Occupation | NOC |
- | Draft Technologists and Technicians | 2253 |
- | Civil Engineer Technologists and Technicians | 2231 |
در سال 2017 استان ساسکچوان تغییرات زیادی در ناک های شغلی داشت به خصوصی در چند مورد بدون اطلاع قبلی و همزمان با باز کردن برنامه اقدام به حذف نمودن ناک ها نمود که اپلیکنت های زیادی را دچار مشکل کرد و نتوانستند سابمیت پروفایل را به دلیل حذف شدن ناک شغلی خود انجام دهند.
در 9 آگوست 2017 فقط 1 ناک از لیست حذف شد که در جدول زیر ملاحظه می نمایید.
ناک های حذف شده | ||
Regulated | Occupation | NOC |
1 | Facility operation and maintenance managers | 0714 |
در جدول زیر لیست نهایی مشاغل در تاریخ 27 جولای 2017 را می بینید.
لیست نهایی مشاغل ساسکاچوان | ||
Regulated | Occupation | NOC |
- | Advertising, marketing and public relations managers | 0124 |
- | Managers in social, community and correctional services | 0423 |
- | Facility operation and maintenance managers | 0714 |
- | Managers in natural resources production and fishing | 0811 |
- | Managers in agriculture | 0821 |
- | Manufacturing managers | 0911 |
- | Utilities managers | 0912 |
- | Financial and investment analysts | 1112 |
- | Professional occupations in business management consulting | 1122 |
- | Professional occupations in advertising, marketing and public relations | 1123 |
- | Chemical technologists and technicians | 2211 |
- | Geological and mineral technologists and technicians | 2212 |
- | Agricultural representatives, consultants and specialists | 2123 |
- | Biological technologists and technicians | 2221 |
- | Landscape and horticulture technicians and specialists | 2225 |
- | Civil engineering technologists and technicians | 2231 |
- | Electrical and electronics engineering technologists and technicians | 2241 |
- | Industrial instrument technicians and mechanics | 2243 |
- | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors | 2244 |
- | Drafting technologists and technicians | 2253 |
Regulated | Engineering managers | 0211 |
Regulated | Civil engineers | 2131 |
Regulated | Mechanical engineers | 2132 |
Regulated | Electrical and electronics engineers | 2133 |
Regulated | Industrial and manufacturing engineers | 2141 |
Regulated | Computer engineers (except software engineers and designers) | 2147 |
Regulated | Architects | 2151 |
Regulated | Land surveyors | 2154 |
Regulated | Software engineers and designers | 2173 |
Regulated | Web designers and developer | 2175 |
Regulated | Psychologists | 4151 |
Regulated | Social and community service workers | 4212 |
Regulated | Early childhood educators and assistants | 4214 |
Regulated | Medical laboratory technologists | 3211 |
Regulated | Medical sonographers | 3216 |
Regulated | Meat cutters | 6331 |
Regulated | Machinists | 7231 |
Regulated | Cabinetmakers | 7272 |
Regulated | Industrial mechanics | 7311 |
Regulated | Heavy-duty equipment mechanics | 7312 |
Regulated | Automotive service technicians, truck and bus mechanics | 7321 |
Regulated | Motor vehicle body repairers | 7322 |
Regulated | Welders | 7237 |
در 27 جولای 2017 تعداد 9 ناک از لیست قبلی حذف شدند و در اقدامی جالب 35 ناک به لیست اضافه شدند. از این 35 ناک اضافه شده 23 ناک رگیولیتد بودند و نشان دهنده تغییر سیاست استان ساسکچوان برای سوق دادن اپلیکنت ها به سمت ناک های رگیولیتد بود.
ناک های حذف شده | ||
Regulated | Occupation | NOC |
- | Creative and performing artists | 0513 |
- | Health information management occupations | 1252 |
- | Mathematicians, statisticians and actuaries | 2161 |
- | Mechanical engineering technologists and technicians | 2232 |
- | Technical occupations in geomatics and meteorology | 2255 |
- | Gas fitters | 7253 |
- | Heavy-duty equipment mechanics | 7312 |
- | Automotive service technicians, truck and bus mechanics and mechanical repairers | 7321 |
- | Appliance servicers and repairers | 7332 |
ناک های اضافه شده | ||
Regulated | Occupation | NOC |
- | Advertising, marketing and public relations managers | 0124 |
- | Managers in natural resources production and fishing | 0811 |
- | Manufacturing managers | 0911 |
- | Utilities managers | 0912 |
- | Financial and investment analysts | 1112 |
- | Professional occupations in business management consulting | 1122 |
- | Professional occupations in advertising, marketing and public relations | 1123 |
- | Chemical technologists and technicians | 2211 |
- | Geological and mineral technologists and technicians | 2212 |
- | Agricultural representatives, consultants and specialists | 2123 |
- | Electrical and electronics engineering technologists and technicians | 2241 |
- | Industrial instrument technicians and mechanics | 2243 |
Regulated | Engineering managers | 0211 |
Regulated | Civil engineers | 2131 |
Regulated | Mechanical engineers | 2132 |
Regulated | Electrical and electronics engineers | 2133 |
Regulated | Industrial and manufacturing engineers | 2141 |
Regulated | Computer engineers (except software engineers and designers) | 2147 |
Regulated | Architects | 2151 |
Regulated | Land surveyors | 2154 |
Regulated | Software engineers and designers | 2173 |
Regulated | Web designers and developer | 2175 |
Regulated | Psychologists | 4151 |
Regulated | Social and community service workers | 4212 |
Regulated | Early childhood educators and assistants | 4214 |
Regulated | Medical laboratory technologists | 3211 |
Regulated | Medical sonographers | 3216 |
Regulated | Meat cutters | 6331 |
Regulated | Machinists | 7231 |
Regulated | Cabinetmakers | 7272 |
Regulated | Industrial mechanics | 7311 |
Regulated | Heavy-duty equipment mechanics | 7312 |
Regulated | Automotive service technicians, truck and bus mechanics | 7321 |
Regulated | Motor vehicle body repairers | 7322 |
Regulated | Welders | 7237 |
در تاریخ 16 می 2017 دوباره 4 ناک دیگر از لیست مشاغل حذف شده و تنها 17 ناک در لیست باقی ماندند. از این تاریخ این لیست دچار تغییرات سریعی شد و هر چند ماه یک بار استان ساسکچوان مشاغلی را حذف یا اضافه نمود که مهمترین آنها دو ماه بعد در 27 جولای 2017 اتفاق افتاد.
ناک های حذف شده | ||
Regulated | Occupation | NOC |
- | Computer and information systems managers | 0213 |
- | Property administrators | 1224 |
- | Purchasing agents and officers | 1225 |
- | Information systems analysts and consultants | 2171 |
لیست نهایی مشاغل ساسکچوان | ||
Regulated | Occupation | NOC |
- | Managers in social, community and correctional services | 0423 |
- | Recreation, sports and fitness program and service directors | 0513 |
- | Facility operation and maintenance managers | 0714 |
- | Managers in agriculture | 0821 |
- | Health information management occupations | 1252 |
- | Mathematicians, statisticians and actuaries | 2161 |
- | Biological technologists and technicians | 2221 |
- | Landscape and horticulture technicians and specialists | 2225 |
- | Civil engineering technologists and technicians | 2231 |
- | Mechanical engineering technologists and technicians | 2232 |
- | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors | 2244 |
- | Drafting technologists and technicians | 2253 |
- | Technical occupations in geomantic and meteorology | 2255 |
- | Gas fitters | 7253 |
- | Heavy-duty equipment mechanics | 7312 |
- | Automotive service technicians, truck and bus mechanics and mechanical repairers | 7321 |
- | Appliance servicers and repairers | 7332 |
در تاریخ 6 می 2016 استان ساسکچوان دست به تغییرات اساسی زد. 18 ناک از لیست حذف شدند که در بین آن ها 4 ناک رگیولیتد باقی مانده هم بودند. در عین حال 16 ناک جدید را به لیست اضافه نمودند. در دو لیست بالا ناک های حذف شده و اضافه شده را مشاهده می کنید.
ناک های حذف شده | ||
Regulated | Occupation | NOC |
- | Construction Managers | 0711 |
Regulated | Civil Engineers | 2131 |
Regulated | Mechanical Engineers | 2132 |
Regulated | Electrical and Electronics Engineers | 2133 |
Regulated | Software Engineers and Designers | 2173 |
- | Computer Programmers and Interactive Media Developers | 2174 |
- | Chemical Technologists and Technicians | 2211 |
- | Agricultural and Fish Products Inspectors | 2222 |
- | Construction Estimators | 2234 |
- | Electrical and Electronics Engineering Technologists and Technicians | 2241 |
- | Electronic Service Technicians (household and business equipment) | 2242 |
- | Land Survey Technologists and Technicians | 2254 |
- | Computer Network Technicians | 2281 |
- | User Support Technicians | 2282 |
- | Information Systems Testing Technicians | 2283 |
- | University Professors and Lecturers | 4011 |
- | Business Development Officers and Marketing Researchers and Consultants | 4163 |
- | Technical Sales Specialists, Wholesale Trade | 6221 |
ناک های اضافه شده | ||
Regulated | Occupation | NOC |
- | Computer and information systems managers | 0213 |
- | Managers in social, community and correctional services | 0423 |
- | Recreation, sports and fitness program and service directors | 0513 |
- | Facility operation and maintenance managers | 0714 |
- | Managers in agriculture | 0821 |
- | Property administrators | 1224 |
- | Purchasing agents and officers | 1225 |
- | Health information management occupations | 1252 |
- | Landscape and horticulture technicians and specialists | 2225 |
- | Civil engineering technologists and technicians | 2231 |
- | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors) | 2244 |
- | Technical occupations in geomantic and meteorology | 2255 |
- | Gas fitters | 7253 |
- | Heavy-duty equipment mechanics | 7312 |
- | Automotive service technicians, truck and bus mechanics and mechanical repairers | 7321 |
- | Appliance servicers and repairers | 7332 |
لیست نهایی در تاریخ 6 می 2016 شامل 21 ناک بود که برای اولین بار هیچ ناک رگیولیتدی در لیست نبود. اما این لیست برای حدود 1 سال پابرجا بود.
دقیقاً یک سال بعد در 16 می 2017 دوباره تعدادی از ناک ها حذف شدند.
لیست نهایی مشاغل ساسکچوان | ||
Regulated | Occupation | NOC |
- | Computer and information systems managers | 0213 |
- | Managers in social, community and correctional services | 0423 |
- | Recreation, sports and fitness program and service directors | 0513 |
- | Facility operation and maintenance managers | 0714 |
- | Managers in agriculture | 0821 |
- | Property administrators | 1224 |
- | Purchasing agents and officers | 1225 |
- | Health information management occupations | 1252 |
- | Mathematicians, statisticians and actuaries | 2161 |
- | Information systems analysts and consultants | 2171 |
- | Biological technologists and technicians | 2221 |
- | Landscape and horticulture technicians and specialists | 2225 |
- | Civil engineering technologists and technicians | 2231 |
- | Mechanical engineering technologists and technicians | 2232 |
- | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors | 2244 |
- | Drafting technologists and technicians | 2253 |
- | Technical occupations in geomantic and meteorology | 2255 |
- | Gas fitters | 7253 |
- | Heavy-duty equipment mechanics | 7312 |
- | Automotive service technicians, truck and bus mechanics and mechanical repairers | 7321 |
- | Appliance servicers and repairers | 7332 |
در تاریخ 11 سپتامبر 2015 لیست مشاغل ساسکچوان تغییرات جزئی داشت به طوری که 4 ناک حذف و 1 ناک اضافه شد. یکی از ناک های حذف شده رگیولیتد بود. در جدول زیر لیست ناک های حذف شده، اضافه شده و همچنین لیست نهایی ناک ها بعد از این تغییرات را می بینید.
همچنان مشاغل رگیولیتد از اقبال کمی بین افراد شرکت کننده در این برنامه برخوردار بودند زیرا مشاغل غیر رگیولیتدی هم در لیست بودند که به زمینه کاری شرکت کننده ها نزدیک بود.
این لیست هم حدود 8 ماه ثابت بود تا اینکه سرانجام در تاریخ 6 می 2016 دچار تغییرات گسترده شد.
ناک های حذف شده | ||
Regulated | Occupation | NOC |
- | Financial Auditors and Accountants | 1111 |
- | Loan Officers | 1232 |
- | Secretaries (except legal and medical) | 1241 |
- | University Professors | 4121 |
ناک اضافه شده | ||
Regulated | Occupation | NOC |
- | University Professors and Lecturers | 4011 |
لیست نهایی مشاغل ساسکچوان | ||
Regulated | Occupation | NOC |
- | Construction Managers | 0711 |
Regulated | Civil Engineers | 2131 |
Regulated | Mechanical Engineers | 2132 |
Regulated | Electrical and Electronics Engineers | 2133 |
- | Mathematicians, Statisticians, and Actuaries | 21621 |
- | Information Systems Analysts and Consultants | 2171 |
Regulated | Software Engineers and Designers | 2173 |
- | Computer Programmers and Interactive Media Developers | 2174 |
- | Chemical Technologists and Technicians | 2211 |
- | Biological Technologists and Technicians | 2221 |
- | Agricultural and Fish Products Inspectors | 2222 |
- | Mechanical Engineering Technologists and Technicians | 2232 |
- | Construction Estimators | 2234 |
- | Electrical and Electronics Engineering Technologists and Technicians | 2241 |
- | Electronic Service Technicians (household and business equipment) | 2242 |
- | Drafting Technologists and Technicians | 2253 |
- | Land Survey Technologists and Technicians | 2254 |
- | Computer Network Technicians | 2281 |
- | User Support Technicians | 2282 |
- | Information Systems Testing Technicians | 2283 |
- | University Professors and Lecturers | 4011 |
- | Business Development Officers and Marketing Researchers and Consultants | 4163 |
- | Technical Sales Specialists, Wholesale Trade | 6221 |
لیست مشاغل اسکیلدورکر استان ساسکچوان در سال 2015 شامل 26 ناک بود (غیر از ناک های Trade) که تعاداد 5 ناک Regulated بوده و نیاز به تاییدیه های استانی از سازمان های مربوطه داشتند. این 5 ناک را می توانید در جدول زیر ببینید.
اکثر این ناک ها بعداً حذف شدند و فقط ناک 2211 مدت طولانی تری در لیست باقی ماند (در جدول زیر با رنگ سبز کمرنگ نشان داده ایم). همچنین 4 ناک رگیولیتد نیز بعد از اینکه در 6 می 2016 از لیست حذف شدند دوباره در تاریخ 27 جولای 2017 به لیست اضافه شدند (سبز پر رنگ).
ناک های دیگری که مدت زمان زیادی در لیست وجود داشتند و سرانجام در سال 2017 حذف شدند ناک های 2161، 2171، 2232 و 2253 بودند.
ناک هایی مثل2211 و 2241 هم دچار تغییرات زیادی شدند. این دو ناک در 6 می 2016 از لیست حذف شدند، در 27 جولای 2017 دوباره به لیست اضافه شدند و سرانجام در آخرین تغییرات در 4 ژانویه 2018 دوباره از لیست مشاغل استان ساسکچوان حذف شدند.
این جدول حدود 9 ماه بدون تغییر بود تا اینکه در 11 سپتامبر 2015 دچار تغییرات جزئی شد.
لیست ابتدایی مشاغل ساسکچوان | ||
Regulated | Occupation | NOC |
- | Construction Managers | 0711 |
Regulated | Financial Auditors and Accountants | 1111 |
- | Loan Officers | 1232 |
- | Secretaries (except legal and medical) | 1241 |
Regulated | Civil Engineers | 2131 |
Regulated | Mechanical Engineers | 2132 |
Regulated | Electrical and Electronics Engineers | 2133 |
- | Mathematicians, Statisticians, and Consultants | 2161 |
- | Information Systems Analysts and Consultants | 2171 |
Regulated | Software Engineers and Designers | 2173 |
- | Computer Programmers and Interactive Media Developers | 2174 |
- | Chemical Technologists and Technicians | 2211 |
- | Biological Technologists and Technicians | 2221 |
- | Agricultural and Fish Products Inspectors | 2222 |
- | Mechanical Engineering Technologists and Technicians | 2232 |
- | Construction Estimators | 2234 |
- | Electrical and Electronics Engineering Technologists and Technicians | 2241 |
- | Electronics Service Technicians (household and business) | 2242 |
- | Drafting Technologists and Technicians | 2253 |
- | Land Survey Technologists and Technicians | 2254 |
- | Computer Network Technicians | 2281 |
- | User Support Technicians | 2282 |
- | Systems Testing Technicians | 2283 |
- | University Professors | 4121 |
- | Business Development Officers and Marketing Researchers and Consultants | 4163 |
- | Technical Sales Specialists – Wholesale Trade | 6221 |